
SRCplus publications
| Title | Type | Date | Language | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SRC production in 7 European countries | Report (D2.1) | 2014 | 
 | |||||||||||||||||||||||||||||||||||||||||||||
| Best practice examples on sustainable local supply chains of SRC | Report (D2.2) | 2014 | 
 | |||||||||||||||||||||||||||||||||||||||||||||
| Sustainability criteria and recommendations for SRC | Report (D2.3) | 2014 | 
 | |||||||||||||||||||||||||||||||||||||||||||||
| National sustainability criteria and recommendations for SRC | Report (D2.4) | 2015 | 
 | |||||||||||||||||||||||||||||||||||||||||||||
| Handbook on Sustainable Short Rotation Coppice | Publication (D2.5) | 2015 | 
 | |||||||||||||||||||||||||||||||||||||||||||||
| Benefits of SRC for farmers | Flyer (D3.1) | 2014 | 
 | |||||||||||||||||||||||||||||||||||||||||||||
| Concept of training for farmes | Report (D3.3) | 2014 | 
 | |||||||||||||||||||||||||||||||||||||||||||||
| National training materials for farmers | Presentations (D3.4) | 2015 | 
 | |||||||||||||||||||||||||||||||||||||||||||||
| Training events for farmers | Report (D3.5) | 2014 | 
 | |||||||||||||||||||||||||||||||||||||||||||||
| Best practice visits | Presentations and minutes | 2015 | 
 | |||||||||||||||||||||||||||||||||||||||||||||
| Presentations (slides) for local owners in national languages | Slides (D4.2) | 
 | ||||||||||||||||||||||||||||||||||||||||||||||
| Seminar materials for public land owners | Presentations (D4.3) | 2015 | 
 | |||||||||||||||||||||||||||||||||||||||||||||
| Seminars for public land owners | Report (D4.4) | 2015 | 
 | |||||||||||||||||||||||||||||||||||||||||||||
| Leaflet for small and medium users and traders of woodchips | Leaflet (D5.1) | 2015 2016 | 
 | |||||||||||||||||||||||||||||||||||||||||||||
| Information day on quality issues of woodchips from SRC | Report (D5.2) | 2016 | 
 | |||||||||||||||||||||||||||||||||||||||||||||
| Seminar materials for small and medium users and traders of woodchips | Presentations | 2016 | 
 | |||||||||||||||||||||||||||||||||||||||||||||
| National Workshops | Report (D5.3) | 2016 | 
 | |||||||||||||||||||||||||||||||||||||||||||||
| Analysis of the unexploited potential for SRC in 8 European regions | Report (D6.1) | 2014 | 
 | |||||||||||||||||||||||||||||||||||||||||||||
| Strategies for new SRC plantations in 8 European regions | Report (D6.2) | 2014 | 
 | |||||||||||||||||||||||||||||||||||||||||||||
| Implementation concepts for SRC in 8 European regions | Report (D6.3) | 2014 | 
 | |||||||||||||||||||||||||||||||||||||||||||||
| Reports from external experts on the suitable areas for SRC in 7 European regions | Report (D6.4) | 2014 | 
 | |||||||||||||||||||||||||||||||||||||||||||||
| Signed letters of commitment | Docuement (D6.5) | 2017 | 
 | |||||||||||||||||||||||||||||||||||||||||||||
| Reports on SRC promotion in other regions | Report (D6.6) | 2017 | 
 | |||||||||||||||||||||||||||||||||||||||||||||
| SRCplus Leaflet | Leaflet (D7.1) | 2014 | 
 | |||||||||||||||||||||||||||||||||||||||||||||
| SRCPlus Poster | Poster (D7.2) | 2014 | 
 | |||||||||||||||||||||||||||||||||||||||||||||
| Newsletter | Newsletters (D7.3) | 2014 2015 2016 | 
 | |||||||||||||||||||||||||||||||||||||||||||||
| International Study Tour in Sweden (January 2015) | Minutes (D7.5) | 2015 | 
 | |||||||||||||||||||||||||||||||||||||||||||||
| Report on European workshop in Brussels | Report (D7.6) | 2017 | 
 | |||||||||||||||||||||||||||||||||||||||||||||
| Report on media work and social networks | Report (D7.7) | 2017 | 
 | 

 
										 
										 
										 
										 
										 
										 
										 
										





